Choose download format:
Microsoft Excel 2007
Microsoft Excel 2003
Tab separated values (TSV)
Comma separated values (CSV)

Batting Averages and Aggregates

Season 
Grade 
Grade Type 
Match Format 
select
Options
   

 PlayerMATINNNO100s50s0s4s6sMinsHS RUNSAVE.STR.
1 Bartlett, Cooper12127021424219 62* 375 75.00 92.4
2 Windsor, Hayden121230314717252 58* 357 39.67 138.9
3 Kentfield, Luker111130113822297 70* 337 42.13 148.5
4 Shepherd, Oscar212114004240312 34* 285 40.71 80.3
5 Cater, Lachlan12117000413506 40* 270 67.50 89.1
6 Underwood, Ethan J12125013352114 60* 270 38.57 83.9
7 Castiglioni, Max111020102515220 63 257 32.13 112.2
8 Lonnie, Mitchell J1212302122291 52 257 28.56 69.1
9 Burress, Logan12126020300162 53* 250 41.67 66.0
10 Bhaskaran, Sachin141412000260123 28* 249 124.50 96.5
11 Collins, Samuel1092000362200 38 227 32.43 77.2
12 Brennan, Jack12125001294200 42* 219 31.29 112.3
13 Siano, Sonny11114010320286 62 215 30.71 71.2
14 Farnan, Tyson J12124000192191 32 212 26.50 63.5
15 Gasmier, Kade14148000210235 22* 208 34.67 61.0
16 Holden, Alex1010500028061 44* 192 38.40 75.6
17 Kazandzis, Thomas12122011312312 66 192 19.20 70.6
18 Brennan, James1010401126049 53* 190 31.67 87.2
19 Birch, Ashton101010000260164 32* 190 NA 103.8
20 Pawar, Yash1111900090211 26* 186 93.00 52.4
21 Birnie, Joshua121211000170210 31* 184 184.00 51.7
22 Sercombe, Ryan11110003222364 42 178 16.18 78.4
23 Stott, Joshua99900030173 27* 170 NA 105.6
24 Moore, Thomas10109000190131 28* 170 170.00 96.0
25 Gostlow, Braden1281000242160 44 170 24.29 111.1
26 Williams, Sammy11116001171389 40* 168 33.60 51.7
27 Cribbon, Harry11103000230147 32* 164 23.43 71.6
28 Burress, Noah111111000182228 27* 163 NA 72.1
29 McCrae, Rosie10101000017050 26* 162 NA 86.6
30 Calton, Bailey11114001170241 27* 160 22.86 54.8
31 Nicholls, Callum1111400211056 32* 158 22.57 70.2
32 Blackburn, Beau88800026230 32* 156 NA 109.1
33 Beckett, Sean12123004220248 37 156 17.33 66.4
34 Hore, Rylan12124003168272 32 155 19.38 66.0
35 Burnett, Mitchell10105010120403 52* 155 31.00 44.9
36 Hamilton, Angus12121001230298 25 153 13.91 55.8
37 Farrelly, Zak A12104000172245 33* 150 25.00 67.6
38 New, Ellis12123011182176 62* 144 16.00 73.8
39 Chandler, Cohen L1192000161198 35* 139 19.86 65.3
40 Greenwell, Riley11111001220158 30 137 13.70 62.8
41 Thorp, Gage12125002240193 37* 137 19.57 64.6
42 Birnie, Olivia1010900018093 31* 136 136.00 81.0
43 Mokhanarajah, Varuniyan1111500012063 24* 136 22.67 65.1
44 Howarth, Hugo88800070112 27* 135 NA 95.1
45 Raftery, Lewis10103000120102 26 131 18.71 60.6
46 Hall, Jamie11101001140223 43 125 13.89 60.4
47 van Staden, Martin101010000100182 25* 124 NA 68.1
48 Fuller, Keaton11111000121174 19 123 12.30 56.9
49 Fox, Elijah1111500110079 25* 123 20.50 43.3
50 George, Tom1093001161216 49* 122 20.33 68.5
51 Taseff, Zach8870007085 28* 122 122.00 80.8
52 Calton, Jaxon10109000110147 20* 118 118.00 67.4
53 Henderson, George131090001004 25* 118 118.00 69.0
54 Williamson, Tegan11115001140173 29* 116 19.33 46.6
55 Roseingrave, Isaac9990005037 18* 113 NA 74.8
56 Reynolds - Dewar, Grace109400113011 22 111 22.20 70.7
57 McQuillen, Patrick11113002151225 26 110 13.75 61.1
58 Moore, Taj10101000080139 30* 110 NA 62.5
59 Stokes, Drew10980001305 25* 108 108.00 81.8
60 Burress, Ruby99900013063 31* 107 NA 64.5
61 Sanderson, Benjamin1110400050169 25* 106 17.67 40.0
62 Thistle, Jayden1212300170405 26* 105 11.67 32.9
63 Phillips, Riley99900012071 28* 105 NA 65.6
64 Edwards, Joshua10101000080166 21* 105 NA 58.3
65 Ginnane, Joshua1111200180169 25 104 11.56 45.2
66 Donovan, Jake1111000060141 24 103 9.36 54.8
67 Finlay, Riley6660008069 33* 99 NA 90.0
68 Mcilveen, James9930008078 24 97 16.17 75.2
69 Grant, Jack10104003160120 35* 97 16.17 55.4
70 Sinfield, Mitchell1111300012028 22* 97 12.13 47.1
71 Shay, Johann11103001120191 30* 96 13.71 46.6
72 Shaw, Harrison1111200280312 22* 96 10.67 35.8
73 klumpp, kobe106600013037 25* 95 NA 104.4
74 Bauer, Matthew12124003110132 20* 94 11.75 46.5
75 Clayton, Christian J12101000111152 22 93 10.33 54.7
76 Haslam, Austin1111700090269 31* 93 23.25 34.6
77 Kazandzis, Ryan10101000020150 14* 93 NA 52.5
78 Nix, Kyan88800040134 19* 92 NA 67.2
79 Mcilveen, Abigail8850001227 17* 92 30.67 82.9
80 Lovell, Isaac98100070181 30* 92 13.14 67.6
81 Triggs, Thomas98800011022 20* 90 NA 67.2
82 Cater, Elizabeth109600212016 17* 89 29.67 64.5
83 Bowe, Johnny1212300110046 32* 89 9.89 50.0
84 Beckett, Griffin1212200270237 21 89 8.90 51.7
85 JOUBERT, JAYDEN109300100248 18 88 14.67 41.3
86 Fagan, Liam11112002150120 26* 88 9.78 59.9
87 Spice, Jake1111400250148 29* 87 12.43 44.6
88 Rea, Tom77100112422 34 87 14.50 89.7
89 Furlong, Ben1010400181152 26* 86 14.33 30.8
90 Siano, Beau1010900030120 17 86 86.00 46.7
91 Criddle, Ethan8870004096 18* 85 85.00 62.5
92 Olsen, Judd9880007017 17* 84 NA 60.0
93 Wilkinson, Kitty9880004025 20* 84 NA 60.0
94 Grantham, Joel111120008037 38* 83 9.22 40.3
95 Holbrook, Mason1010300310028 18* 82 11.71 62.1
96 Lilwall, Flynn1111400240286 15* 82 11.71 36.0
97 Barrington, Jessica9850006010 17* 82 27.33 64.6
98 Bell, Hudson99900010158 15* 81 NA 51.6
99 Swan, Jack98800010010 15* 80 NA 76.2
100 Martin, Eligh C1111100270272 47* 80 8.00 39.6
101 Bhaskaran, Vishnu1212500120136 13* 78 11.14 31.6
102 Janicke, Ethan111110036339 22 78 7.80 70.3
103 Gurner, Jack9940014034 26* 76 15.20 52.1
104 Davis, Lachlan99900000145 14* 76 NA 49.4
105 Marett, Toby101020025198 26* 74 9.25 44.6
106 Rhebok, Alaska9820021504 23* 74 12.33 101.4
107 Martin, Isaac99900050115 16* 74 NA 45.4
108 Monks, Thomas9660008014 17* 74 NA 86.0
109 Gasmier, Mitch10101000050154 21* 73 NA 36.7
110 Weeraratna, Vindiv1111500010216 14* 73 12.17 30.3
111 Fuller, Lawson10101000040127 14* 72 NA 40.7
112 Allan, Archer1212200580195 25* 72 7.20 37.7
113 Webster, Kyan121000059177 27 71 7.10 61.2
114 Broadbridge, Harry1212200670196 19* 71 7.10 44.4
115 King, Mitchell99900030142 14* 71 NA 43.3
116 Almond, Grace9950003054 16 69 17.25 39.0
117 Gibbs, Reid99500030151 19* 69 17.25 40.8
118 Fulton, Isaac1111200220179 24 69 7.67 29.2
119 Miles-Hall, Max8660005111 21* 67 NA 76.1
120 Kruger, Andrew99800030119 14* 67 67.00 42.4
121 Stuart-Coombe, Oliver12123003110144 15* 67 7.44 40.9
122 Starkie-Jardine, Martin1111100050150 35* 67 6.70 33.5
123 Glare, Roy10101003100137 26* 66 7.33 40.5
124 Hill, Adam88100270162 33* 65 9.29 37.6
125 Valentino, Matilda7770002033 14* 65 NA 52.4
126 Neale, Devon J121210017099 19* 63 5.73 50.0
127 Farlie, Evan88800010133 11* 63 NA 44.1
128 Hanna, Ryder10550008025 25* 62 NA 79.5
129 Brennan, Luke101040003254 14* 61 10.17 26.9
130 Davis, Ben10910049067 20* 59 7.38 46.1
131 Hall, Zenia1010100002092 11* 59 NA 31.7
132 Farnan, Jazmine101040013033 15* 59 9.83 38.8
133 Potter, Gabriel1111200440257 18 56 6.22 28.3
134 Hilbrands, Josh1111300190200 15 56 7.00 30.8
135 Chatfield, Harrison6660004078 10* 56 NA 51.4
136 King, Joshua66500030104 14* 55 55.00 52.4
137 Gill, Harrison9990002062 11* 55 NA 34.4
138 Shaw, Elliot87700020  12* 54 NA 46.2
139 Sanderson, Oliver98200110148 23 54 9.00 44.6
140 Wilkins, Luka966000119 14* 53 NA 62.4
141 Phillips, Luke98200120117 18 53 8.83 38.1
142 McGinnity, Zach8770001028 12* 52 NA 43.7
143 Tangney, Maeve9830016040 13 52 10.40 57.1
144 Player_1, Unknown5320005024 21* 51 51.00 73.9
145 Drysdale, Amelie9880003024 9* 51 NA 36.7
146 Armstrong, Harry9660005096 13* 51 NA 59.3
147 Balchin, Liam99900000133 12* 50 NA 31.8
148 Lynch, Ryan1111300100214 16* 50 6.25 23.0
149 Edwards, Archie1111400240117 11 50 7.14 28.2
150 Barnes, Tom1111200120207 12* 47 5.22 20.3
151 Robinson, Judd10550004043 11* 47 NA 63.5
152 Willis, Thomas54400050  18* 47 NA 74.6
153 Geange, Lachlan11900036055 21 44 4.89 45.8
154 Caldwell, William1010100330177 12 44 4.89 24.7
155 Garrett, Cameron1111400210136 9* 43 6.14 18.4
156 Johnson, Liam1010100001078 8* 42 NA 24.1
157 Grove, Ryan1212200220212 8 41 4.10 18.6
158 Healy, Kieran7770000088 8* 40 NA 33.6
159 Jones, Joshua9830010082 10* 40 8.00 25.3
160 Scott, Oliver9880001018 12* 40 NA 29.9
161 Edwards, Holly5550004065 16* 38 NA 44.7
162 Parsons, Thomas121020023036 10* 38 4.75 36.2
163 Birch, Jackson1212200330164 16* 38 3.80 24.5
164 Jenkins, Cooper101030023069 18* 38 5.43 26.8
165 Wilson, Maverick111120024023 10 36 4.00 17.6
166 Bolt, Charlie9880000023 10* 36 NA 26.5
167 Mather, Zach9880003013 7* 36 NA 30.8
168 Hogg, Adam J4420004024 17* 35 17.50 58.3
169 Williams, Riley98100130169 16 35 5.00 21.1
170 Macleod, Bonnie9920030041 11 35 5.00 32.4
171 Pearce, Lenny10550002039 12* 34 NA 45.9
172 Pride, Savannah-Rose8880002064 9* 34 NA 23.3
173 Dean, Charles988000108 9* 33 NA 28.2
174 Hardwick, Jack761002205 20* 32 6.40 62.7
175 Webster, Talulah8770000020 8* 32 NA 26.4
176 Scott, William8770001030 8* 32 NA 27.4
177 Tanner, Nicholas10550001059 9* 31 NA 42.5
178 Wallace, Luke1010000300156 8 29 2.90 25.2
179 Becker, Cara-Lea66200220  12* 29 7.25 52.7
180 Bolt, Harry977000000 6* 29 NA 31.2
181 Royal, Rex9920010048 7* 28 4.00 16.2
182 Tanner, Christopher10550001033 12* 27 NA 34.2
183 Nicholson, Banjo11900054035 17 26 2.89 60.5
184 Reynolds Dewar, Ava9880000024 7* 26 NA 18.4
185 Parramore, Zachary10920013047 8 23 3.29 23.5
186 Lichocik, Harrison1010900000101 4* 23 23.00 12.4
187 Underwood, Grace1091002106 8* 22 2.75 27.2
188 Markham-Hunt, Oliver4440003019 8* 22 NA 34.4
189 Robinson, Katrina8770000045 7* 22 NA 17.9
190 Oliver, Jessica44300010  9* 19 19.00 38.0
191 Rimmer, Cooper99000320104 9 19 2.11 22.1
192 Wallace, Kate7660000014 7* 18 NA 18.0
193 Sandilands, Chloe6600010027 9 18 3.00 22.5
194 Sercombe, Amy7770000039 5* 18 NA 14.9
195 Pawar, Sana6550000025 5* 16 NA 20.0
196 Pickett, Lucinda7610011025 8 16 3.20 30.2
197 Timms, Kyan5400033048 16 16 4.00 48.5
198 Stanes, Kai10550000034 7* 14 NA 18.7
199 Player_2, Unknown3220001016 9* 14 NA 36.8
200 Miller, James111010010073 3 14 1.56 13.0
201 Fleming, Lachlan121110051091 5 14 1.40 8.3
202 Swain, Isaac1111100500135 4 13 1.30 8.8
203 Player_3, Unknown1110000018 13* 13 NA 76.5
204 Player_4, Unknown1110002031 12* 12 NA 70.6
205 Reynolds, Oscar M1111000600164 3 12 1.09 11.4
206 Ferry-Shields, Abigail8770000023 4* 11 NA 9.2
207 Lane, Thomas8520020034 5* 8 2.67 15.4
208 Braack, Lacie8770000017 2* 4 NA 3.3
209 Martin, Eve22200000  2* 3 NA 7.3
Click a row to view that player's statistics.

Key

MAT Number of matches played - not including matches where a player was a sub, or matches that didn't commence (eg abandoned matches)
INN Number of batting innings
NO Number of not out innings. Includes retired hurt and retired notout.
100s Number of innings of 100 or greater.
50s Number of innings of between 50 and 99.
25s (If displayed:) Number of innings of between 25 and 49.
0s Number of ducks (score of 0).
4s Number of fours scored.
6s Number of sixes scored.
Mins Total minutes batted.
HS Highest score. An asterisk (*) denotes the innings was not out.
RUNS Total runs scored.
AVE. Batting average: Total runs scored/total number of dismissals.
Note: the total number of dismissals is determined by number of batting innings minus number of not out innings.